Precision Aircraft Data Acquisition Unit
SkyLog-DAU
VERSATILITY
The Data Acquisition Unit (SKYLOG-DAU) features an internal back plane with up to eight interchangeable cards to support rapid customization and configuration for various applications.
The unit supports a dual channel configuration with redundant acquisition cards and redundant processing used to support higher integrity applications.
FPGA based processing coupled with high speed analog front ends allows both digital(e.g. ARINC-429) and analog (e.g. Synchro) signals to be measured with the same pins in different applications.
Total I/O capability is determined by exact card configurations and pin availability, e.g.
- Differential (input): 48 channels
- Single Ended (input): 96 channels
- Transcievers: 6 channels
- Discrete Outputs: 2 channels
- Auxiliary Outputs: 4 protected 28VDC
- View Data Sheet

Total I/O capability is determined by exact card configurations and pin availability, e.g.
- Differential (input): 48 channels
- Single Ended (input): 96 channels
- Transcievers: 6 channels
- Discrete Outputs: 2 channels
- Auxiliary Outputs: 4 protected 28VDC
| AVAILABLE I/O CARDS | |||
|---|---|---|---|
| Part Number | Type | Description | Application |
| KGB852-001-00 | Input | 24 Channel High Speed Differential |
|
| KGB852-002-00 | Input and Output | 4 Port Ethernet |
|
| KGB852-003-01 | Input and Output | 16 Channel |
|
| KGB852-004-01 | Input | Adaptive Bus 48 Channel Single Ended |
|
| KGB852-005-02 | N/A | Controller Card |
|
| KGB852-006-02 | Power, Input and Output | Dual 28V ARINC Transceiver Card |
|
| KGB852-007-03 In development | Input and Output | Dual 28V ARINC and MIL-STD-1553B Transceiver Card |
|
| PHYSICAL AND ELECTRICAL SPECIFICATIONS | |
|---|---|
| Height | 71mm (2.8”) |
| Width | 134mm (5.3”) |
| Depth | 154mm (6.1”) |
| Weight | Less than 1kg (< 2.2 lb) |
| Mounting Type | Flanged with Qty 4 #10 QPL fastener (e.g. NAS1352-3-10) |
| Mounting Orientation | Unrestricted |
| Construction | Aluminium AMS QQ-A-200/8, ASTM-B221 |
| Finish | MIL-DTL-5541 Type II Class 3, painted subject to requirementn (excluding faying surface) |
| Power supply input | Dual 28 VDC nominal, 10 to 80 VDC, DO-160 CAT Z |
| Power supply consumption | Maximum 10 watt (excluding inrush and external powered loads) |
| Power supply hold-up energy | 5 seconds minimum |
| Input Connector | MIL-DTL-38999 Series III, D38999/20FJ35PN |
| Mating Connector | MIL-DTL-38999 Series III, D38999/26FJ35SN |
| Operating Temperature (operating) | -55 to +71 degrees Celcius |
| Operating Temperature (non-operating) | -55 to +85 degrees Celcius |
| Operating Altitude | Up to 55,000 ft |
| Environmental Qualification | RTCA DO-160G |
| Design Assurance | RTCA DO-254 and DO-178C (as applicable) |
| Production Approvals | FAA PMA (where PMA assist applies), otherwise Certificate of Conformance |
The SkyLog-DAU isn’t just a data aggregator —
it’s a high-performance, customizable backbone for real-time aircraft data acquisition and distribution.

